Supported Phones - RemoMail Supported Phones for Verizon Wireless
AudioVox/CDM |
Kyocera |
LG |
Motorola |
Nokia |
Samsung
AudioVoX/CDM
Phone Make and Model |
RemoMail Version |
| CDM 8910 | 1.3 |
| CDM 8615 | 1.3 |
| AudiVox 8945 | 1.3 |
| Pantech PN 215 | 2.1 |
Back to Top
Kyocera
Phone Make and Model |
RemoMail Version |
| kyocera Phantom Kx414 | 2.0 |
| kyocera kx444 '*' | 2.0 |
| kyocera Slider (SE47) | 2.1 |
| kyocera Kx1 | 2.1 |
| kyocera Kx2 | 2.1 |
Back to Top
LG
Phone Make and Model |
RemoMail Version |
| LG VX4650 | Coming Soon! |
| LG VX4700 | Coming Soon! |
| LG VX5200 | 1.3 |
| LG VX6100 | 1.3 |
| LG VX7000 | 1.3 |
| LG VX8000 | 1.2 |
| LG VX8100 | 1.3 |
| LG VX9800 | 1.5 |
| LG VX8300 | 2.0 |
| LG VX8600 | 2.0 |
| LG VX9900 | 2.0 |
| LG VX8500 | 2.0 |
| LG VX8350 | 2.0 |
| LG VX8700 | 2.0 |
| LG VX8550 | 2.0 |
| LG VX9400 | 2.0 |
| LG VX8800 | 2.0 |
| LG VX5400 | 2.0 |
| LG VX10000 | 2.0 |
Back to Top
Motorola
Phone Make and Model |
RemoMail Version |
| Motorola V260 | 2.1 |
| Motorola V265 | 2.1 |
| Motorola V710 | Coming Soon! |
| Motorola E815 | 1.3 |
| Motorola V3C/RAZR | 1.3 |
| Motorola V3M | 1.5 |
| Motorola K1M | 1.5 |
| Motorola L7C | 1.5 |
| Motorola 325/325i | 1.3 |
| Motorola V9M | 2.0 |
| Motorola VE | 2.0 |
| Motorola W385 | 2.0 |
| Motorola Z6C | 2.0 |
| Motorola Z6TV | 2.0 |
| Motorola Z6M | 2.0 |
Back to Top
Nokia
Phone Make and Model |
RemoMail Version |
| Nokia 6256i | 2.0 |
| Nokia 6236i | 2.0 |
Back to Top
Samsung
Phone Make and Model |
RemoMail Version |
| Samsung A570 | 1.3 |
| Samsung A670 | 2.0 |
| Samsung A850 | 1.3 |
| Samsung A870 | 2.0 |
| Samsung A930 | 1.5 |
| Samsung A950 | Coming Soon! |
| Samsung SCH-A970 | 1.3 |
| Samsung A990 | 1.5 |
| Samsung U790 | 2.0 |
| Samsung SCH-U700 | 2.0 |
| Samsung SCH-U540 | 2.0 |
| Samsung N330 | 1.3 |
Back to Top
Exceptions
± The Kyocera Phantom does not support Email addresses to be downloaded into the phone or native native phonebook adds to be uploaded to iPhonebook. Additionally, this phone model only allows one phone number per contact. Contacts with multiple phone numbers are split into multiple contact records on the phone.
‡ These phones treat capacity by fields not records. Therefore, a contact with 4 numbers and an Email address is treated as 5 towards the capacity limit even if some of the records are unfilled.
†† Certain version of this phone model only have a capacity of 200 contacts.
‡‡ This phone only allows one phone number per contact. Contacts with multiple phone numbers are split up into multiple records on the phone.
|