Supported Phones - iDateBook Supported Phones for Verizon Wireless
AudioVox/CDM |
Kyocera |
LG |
Motorola |
Nokia |
Samsung
AudioVoX/CDM
Phone Make and Model |
Cache Support |
iDateBook Version |
| CDM180 | yes | 2.2 |
| AudioVox 8600 | no | 1.0 |
| AudioVox 8900 | yes | 2.0 |
| CDM 8910 | yes | 2.2 |
| CDM 8940 | yes | 2.2 |
| CDM 8945 | yes | 2.2 |
| AudioVox 9500 | no | 1.0 |
| AudioVox 9900 | yes | 2.0 |
Back to Top
Kyocera
Phone Make and Model |
Cache Support |
iDateBook Version |
| kyocera Phantom Kx414 '*' | yes | 2.0 |
| kyocera kx444 '*' | yes | 2.2 |
| kyocera Slider (SE47) | yes | 2.0 |
| kyocera Kx1 | 200 | yes | 2.2 |
| kyocera Kx2 | 200 | yes | 2.2 |
Back to Top
LG
Phone Make and Model |
Cache Support |
iDateBook Version |
| LG VX10 | no | 1.0 |
| LG VX4400 | no | 1.0 |
| LG VX4500 | yes | 2.0 |
| LG VX4600 | yes | 2.0 |
| LG VX4700 | yes | 2.2 |
| LG VX6000 | yes | 2.2 |
| LG VX6100 | yes | 2.2 |
| LG VX8000 | yes | 2.2 |
| LG VX8100 | yes | 2.2 |
| LG VX8300 | yes | 2.3 |
| LG VX8500 | yes | 2.3 |
| LG VX9800 | yes | 2.2 |
Back to Top
Motorola
Phone Make and Model |
Cache Support |
iDateBook Version |
| Motorola T720 | no | 1.0 |
| Motorola V260 | yes | 2.2 |
| Motorola V265 | yes | 2.2 |
| Motorola V710 | yes | 2.2 |
| Motorola E815 | yes | 2.2 |
| Motorola Razr V3C | yes | 2.2 |
| Motorola V3M | yes | 2.2 |
| Motorola K1M/KRAZR | yes | 2.2 |
| Motorola SLVR/L7C | yes | 2.2 |
| Motorola V325 | yes | 2.2 |
Back to Top
Nokia
Phone Make and Model |
Cache Support |
iDateBook Version |
| Nokia 6255i | yes | 2.2 |
Back to Top
Samsung
Phone Make and Model |
Cache Support |
iDateBook Version |
| Samsung A570 | yes | 2.2 |
| Samsung A610 | yes | 2.0 |
| Samsung A650 | yes | 2.0 |
| Samsung A670 | yes | 2.0 |
| Samsung A790 | yes | 2.0 |
| Samsung A850 | yes | 2.2 |
| Samsung A890 | yes | 2.2 |
| Samsung A930 | yes | 2.3 |
| Samsung A950 | yes | 2.2 |
| Samsung A970 | yes | 2.2 |
| Samsung A990 | yes | 2.3 |
| Samsung N330 | yes | 2.2 |
Back to Top
Exceptions
± The Kyocera Phantom does not support Email addresses to be downloaded into the phone or native native phonebook adds to be uploaded to iPhonebook. Additionally, this phone model only allows one phone number per contact. Contacts with multiple phone numbers are split into multiple contact records on the phone.
‡ These phones treat capacity by fields not records. Therefore, a contact with 4 numbers and an Email address is treated as 5 towards the capacity limit even if some of the records are unfilled.
†† Certain version of this phone model only have a capacity of 200 contacts.
‡‡ This phone only allows one phone number per contact. Contacts with multiple phone numbers are split up into multiple records on the phone.
|